SIZE CHART (CM) | ||||
SIZE | XS | S | M | L |
Half th chest | 45 | 47 | 49 | 51 |
Sleeve length | 19 | 20 | 21 | 21.5 |
Shoulder breadth | 40 | 42 | 43.5 | 45 |
Clothes Length | 63 | 65 | 67 | 69 |
Weight | N/A |
---|---|
Colour | Black, Pink, White, Yellow |
Size | XS, S, M, L |
Related products
Sasapop T-Shirt
₨395.00
Sasapop T-Shirt
₨395.00
Sasapop T-Shirt
₨395.00
Sasapop T-Shirt
₨395.00
Sasapop T-Shirt
₨395.00
Sasapop T-Shirt
₨395.00